The just announced Samsung GALAXY Tab 10.1 (Galaxy S2) and 8.9 feature Samsung′s own TouchWiz user interface implemented on the Android™ 3.0 (Honeycomb) platform, offering superior multi-tasking and enhanced user interaction and navigation. The pricing is not bad either, matching the iPad2 lineup as you can see from below. The tablet market is getting busier and we certainly have many a choices. RIM just announced the availability of BlackBerry Playbook in the same pricing range. The combined screen sizes allow on to choose from best matched size. So quoting from Steve Jobs, 10.1" must be better than the smaller iPad.
- Galaxy Tab 10.1 WiFi-only 16GB: $499, available June 8th
- Galaxy Tab 10.1 WiFi-only 32GB: $599, available June 8th
- Galaxy Tab 8.9 WiFi-only 16GB: $469, available "early summer"
- Galaxy Tab 8.9 WiFi-only 32GB: $569, available "early summer"
"The GALAXY Tab 10.1 and 8.9 are remarkable examples of Samsung′s constant innovation and show our dedication to designing premium tablets that fit the unique needs of consumers around the world", said JK Shin, President and Head of Samsung′s Mobile Communications Business. "By combining Samsung′s innovations in design and display with our exciting new user experience, we′ve created a new class of products that will lead the tablet market."
Tablet Specs;
Samsung GALAXY Tab 10.1
Network | HSPA+ 21Mbps 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 |
---|---|
OS | Android™ 3.0 (Honeycomb) |
Display | 10.1" WXGA 1280x800 |
Processor | 1GHz Dual Core application processor |
Camera | Main(Rear) : 3.0-Mega Pixel Camera AF with LED Flash Front : 2.0-Mega Pixel Camera |
Video | Format : MPEG4/H263/H264,Divx/Xvid Playback : 1080p Full HD Video @ 30fps Recording : 720p HD Video |
Audio | MP3, AAC, AAC+, eAAC+, OGG, MIDI, AMR-NB/WB 3.5mm Ear Jack, Surround Sound Stereo Speakers |
Enterprise Solutions | Microsoft Exchange ActiveSync |
Quickoffice HD Editor | |
Value-added Features | Android Market™ |
Google Mobile Services : Google™ Talk Video Chat, Google™ Maps, Books, etc. | |
Samsung TouchWiz UX | |
Samsung Mini Apps Tray | |
Social Hub, Music Hub, Readers Hub *Availability differs by region | |
Adobe Flash Player 10.2 | |
Connectivity | Bluetooth® technology v 2.1 + EDR USB 2.0 WiFi 802.11 (a/b/g/n) |
Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light sensor |
Memory | 16G / 32G / 64G, microSD (up to 32GB) |
*Size | 256.6 x 172.9 x 8.6 mm, 595g |
Battery | 6800mAh |
Samsung GALAXY Tab 8.9
Network | HSPA+ 21Mbps 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 |
---|---|
OS | Android™ 3.0 (Honeycomb) |
Display | 8.9" WXGA 1280x800 |
Processor | 1GHz Dual Core application processor |
Camera | Main(Rear) : 3.0-Mega Pixel Camera AF with LED Flash Front : 2.0-Mega Pixel Camera |
Video | Format : MPEG4/H263/H264, Divx/Xvid Playback : 1080p Full HD Video @ 30fps Recording : 720p HD Video |
Audio | MP3, AAC, AAC+, eAAC+, OGG, MIDI, AMR-NB/WB 3.5mm Ear Jack, Stereo Speaker |
Enterprise Solutions | Microsoft Exchange ActiveSync |
Quickoffice HD Editor | |
Value-added Features | Android Market™ |
Google Mobile Services : Google™ Talk Video Chat, Google™ Maps, Books, etc | |
Samsung TouchWiz UX | |
Samsung Mini Apps Tray | |
Social Hub, Music Hub, Readers Hub *Availability differs by region | |
Adobe Flash Player 10.2 | |
Connectivity | Bluetooth® technology v 3.0 USB 2.0 WiFi 802.11 (a/b/g/n) |
Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light sensor |
Memory | 16G / 32G / 64G, microSD (up to 32GB) |
*Size | 230.9 x 157.8 x 8.6 mm, 470g |
Battery | 6000mAh |
No comments:
Post a Comment